New 7 day membership offer unveiled Aug 23rd. NO JOINING FEE for first 50 applications. 29 spaces left. Contact Michael at 01 4582965

Visitor: This describes an individual who is playing a round of golf at The South County Golf Club and is not playing with a member of the Club.
| April-October | Monday | Midweek | Weekend & BH |
|---|---|---|---|
| Standard Green Fee | €35 | €40 | €50 |
| Junior/Juvenile (Under 24) | €18 | €20 | €25 |
| Twilight (after 5pm) | €20 | €20 | €25 |
| Early Bird (before 10am) | €20 | €20 | NA |
| Senior (over 65) | €20 | €20 | €25 |
| Online | €30 | €35 | €50 |
| November-March | Monday | Midweek | Weekend & BH |
|---|---|---|---|
| Standard Green Fee | €25 | €30 | €40 |
| Junior/Juvenile (Under 24) | €15 | €15 | €20 |
| Twilight (after 5pm) | NA | NA | NA |
| Early Bird (before 10am) | NA | NA | NA |
| Senior (over 65) | €15 | €15 | €20 |
| Online | €22 | €25 | €30 |
Wednesday Open Green Fee €20